C.I. No. | CAS. No. | Application | ||
Solvent Ink | Water Based Ink | Offset Ink | ||
Pigment Orange 5 | 3468-63-1 | ◇ | ■ | |
Pigment Orange 13 | 3520-72-7 | ◇ | ■ | ◇ |
Pigment Violet 23 | 6358-30-1 | ■ | ||
Pigment Yellow 14 | 5468-75-7 | ■ | ■ | |
Pigment Yellow 12 | 6358-85-6 | ■ | ■ | |
Pigment Yellow 13 | 5102-83-0 | ■ | ■ | ◇ |
Pigment Yellow 74 | 6358-31-2 | ■ | ||
Pigment Yellow 174 | 78952-72-4 | ■ | ||
Pigment Yellow 83 | 5567-15-7 | ■ | ■ | ◇ |
Pigment Blue 15 | 147-14-8 | ■ | ||
Pigment Blue 15:3 | 147-14-8 | ■ | ■ | |
Pigment Red 146 | 5280-68-2 | ■ | ||
Pigment Red 8 | 6410-30-6 | ■ | ||
Pigment Red 170 | 2786-76-7 | ■ | ◇ | |
Pigment Red 266 | 36968-27-1 | ■ | ■ | |
Pigment Red 23 | 6471-49-4 | ■ | ||
Pigment Red 112 | 6535-46-2 | ■ | ||
Pigment Red 48:1 | 7585-41-3 | ■ | ||
Pigment Red 48:2 | 7023-61-2 | ■ | ◇ | |
Pigment Red 22 | 6448-95-9 | ■ | ||
Pigment Red 49:1 | 1103-38-4 | ■ | ||
Pigment Red 53:1 | 5160-2-1 | ■ | ||
Pigment Red 57:1 | 5281-4-9 | ■ | ■ |
■ Main recommended
◇ Recommended