C.I. No. | CAS. No. | Application | |||
Film Blowing | EVA | PVC | PP | ||
Pigment Violet 23 | 6358-30-1 | ■ | |||
Pigment Yellow 13 | 5102-83-0 | ◇ | ■ | ■ | |
Pigment Yellow 83 | 5567-15-7 | ■ | ■ | ■ | ■ |
Pigment Yellow 12 | 6358-85-6 | ■ | ■ | ■ | |
Pigment Blue 15 | 147-14-8 | ■ | ■ | ■ | |
Pigment Blue 15:3 | 147-14-8 | ■ | ◇ | ■ | ■ |
Pigment Red 170 | 2786-76-7 | ◇ | ■ | ■ | |
Pigment Red 53:1 | 5160-2-1 | ■ | ◇ | ■ | ■ |
Pigment Red 57:1 | 5281-4-9 | ◇ | ■ | ■ | ■ |
Pigment Red 48:1 | 7585-41-3 | ◇ | ■ | ■ | ■ |
Pigment Red 48:2 | 7023-61-2 | ◇ | ■ | ■ | ■ |
■ Main recommended
◇ Recommended